1887 Old Judge Cigarettes N172 - Count Mullane - SGC 40 VG 3
| Condition: | SGC 40 VG 3 |
| Minimum: | $100.00 |
| Current Bid: | $100.00 ($115.00 w/BP) |
| Auction Ends: | 2026-03-26 10:30:30 PM |
| (6 days, 5 hours, 10 minutes, and 31 seconds from now.) |
1887 Old Judge Cigarettes N172 - Hick Carpenter - SGC 50 VG/EX 4
| Condition: | SGC 50 VG/EX 4 |
| Minimum: | $150.00 |
| Current Bid: | $165.00 ($189.75 w/BP) |
| Auction Ends: | 2026-03-26 10:31:00 PM |
| (6 days, 5 hours, 11 minutes, and 1 seconds from now.) |
1887 Old Judge Cigarettes N172 - Elmer Smith - SGC 70 EX+ 5.5
| Condition: | SGC 70 EX+ 5.5 |
| Minimum: | $150.00 |
| Current Bid: | $150.00 ($172.50 w/BP) |
| Auction Ends: | 2026-03-26 10:31:30 PM |
| (6 days, 5 hours, 11 minutes, and 31 seconds from now.) |
1887 Old Judge Cigarettes N172 - Little Nick Nichol - PSA 4.5 VG-EX+
| Condition: | PSA 4.5 VG-EX+ |
| Minimum: | $150.00 |
| Current Bid: | $195.00 ($224.25 w/BP) |
| Auction Ends: | 2026-03-26 10:32:00 PM |
| (6 days, 5 hours, 12 minutes, and 1 seconds from now.) |
1888 Duke - Great Americans - John Whittier - PSA 2 (MK)
| Condition: | PSA 2 (MK) |
| Minimum: | $25.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:32:30 PM |
| (6 days, 5 hours, 12 minutes, and 31 seconds from now.) |
1888-89 Old Judge Cabinet N173 - Jim Keenan - Cincinnati - SGC 30 GOOD 2
| Condition: | SGC 30 GOOD 2 |
| Minimum: | $500.00 |
| Current Bid: | $600.00 ($690.00 w/BP) |
| Auction Ends: | 2026-03-26 10:33:00 PM |
| (6 days, 5 hours, 13 minutes, and 1 seconds from now.) |
1889 Levi & Gold - Cincinnati Team Cabinet w/HOF McPhee - SGC 20
| Condition: | SGC 20 FAIR 1.5 |
| Minimum: | $1,500.00 |
| Current Bid: | $1,550.00 ($1,782.50 w/BP) |
| Auction Ends: | 2026-03-26 10:33:30 PM |
| (6 days, 5 hours, 13 minutes, and 31 seconds from now.) |
1907 Morgan Stationery - Out In the Long Green - SGC Authentic
| Condition: | SGC Authentic |
| Minimum: | $50.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:36:00 PM |
| (6 days, 5 hours, 16 minutes, and 1 seconds from now.) |
1907 Morgan Stationery - Use Two If Necessary - SGC 10 POOR 1
| Condition: | SGC 10 PR 1 |
| Minimum: | $75.00 |
| Current Bid: | $75.00 ($86.25 w/BP) |
| Auction Ends: | 2026-03-26 10:36:30 PM |
| (6 days, 5 hours, 16 minutes, and 31 seconds from now.) |
1907 Morgan Stationery - Its All in The Game - SGC 10 POOR 1
| Condition: | SGC 10 PR 1 |
| Minimum: | $75.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:37:00 PM |
| (6 days, 5 hours, 17 minutes, and 1 seconds from now.) |
1907 Morgan Stationery - Huggins Second Baseman HOF - SGC 40 VG 3
| Condition: | SGC 40 VG 3 |
| Minimum: | $150.00 |
| Current Bid: | $195.00 ($224.25 w/BP) |
| Auction Ends: | 2026-03-26 10:37:30 PM |
| (6 days, 5 hours, 17 minutes, and 31 seconds from now.) |
C.1908 United Press News - Detroit Tigers w/Cobb - Season Opener Championship Flag Day - SGC 20
| Condition: | SGC 20 FAIR 1.5 |
| Minimum: | $150.00 |
| Current Bid: | $150.00 ($172.50 w/BP) |
| Auction Ends: | 2026-03-26 10:38:00 PM |
| (6 days, 5 hours, 18 minutes, and 1 seconds from now.) |
1909 S74 Silks - White - Clark Griffith HOF - SGC 45 VG+ 3.5
| Condition: | SGC 45 VG+ 3.5 |
| Minimum: | $75.00 |
| Current Bid: | $95.00 ($109.25 w/BP) |
| Auction Ends: | 2026-03-26 10:39:00 PM |
| (6 days, 5 hours, 19 minutes, and 1 seconds from now.) |
1909-11 Colgan Chips E254 - Harry Coveleski - Cincinnati - SGC 30 GOOD 2
| Condition: | SGC 30 GOOD 2 |
| Minimum: | $25.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:39:30 PM |
| (6 days, 5 hours, 19 minutes, and 31 seconds from now.) |
1909-11 Colgan Chips E254 - Dode Paskert - Cincinnati - SGC 60 EX 5
| Condition: | SGC 60 EX 5 |
| Minimum: | $25.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:40:00 PM |
| (6 days, 5 hours, 20 minutes, and 1 seconds from now.) |
1909-11 Colgan Chips E254 - Jack Rowan - Cincinnati - SGC 60 EX 5
| Condition: | SGC 60 EX 5 |
| Minimum: | $25.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:40:30 PM |
| (6 days, 5 hours, 20 minutes, and 31 seconds from now.) |
1909-11 Colgan Chips E254 - Art Fromme - Cincinnati - SGC 80 EX/NM 6
| Condition: | SGC 80 EX/NM 6 |
| Minimum: | $35.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:41:00 PM |
| (6 days, 5 hours, 21 minutes, and 1 seconds from now.) |
1909-11 Colgan Chips E254 - Harry Gaspar - Cincinnati - SGC 84 NM 7
| Condition: | SGC 84 NM 7 |
| Minimum: | $50.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:41:30 PM |
| (6 days, 5 hours, 21 minutes, and 31 seconds from now.) |
1909-11 Colgan Chips E254 - Mike Mitchell - Cincinnati - SGC 84 NM 7
| Condition: | SGC 84 NM 7 |
| Minimum: | $50.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:42:00 PM |
| (6 days, 5 hours, 22 minutes, and 1 seconds from now.) |
1910 E98 - Black Swamp Find - Larry McLean - Cincinnati - SGC 92 NM/MT+ 8.5
| Condition: | SGC 92 NM/MT+ 8.5 |
| Minimum: | $150.00 |
| Current Bid: | $180.00 ($207.00 w/BP) |
| Auction Ends: | 2026-03-26 10:43:00 PM |
| (6 days, 5 hours, 23 minutes, and 1 seconds from now.) |
1910 Piedmont 350 - Billy Campbell - DOUBLE NAME - SGC 2 GOOD
| Condition: | SGC 2 GD |
| Minimum: | $50.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:44:00 PM |
| (6 days, 5 hours, 24 minutes, and 1 seconds from now.) |
1910 Piedmont 350 - Pat Moran, Chicago - PSA 3 VG
| Condition: | PSA 3 VG |
| Minimum: | $50.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:44:30 PM |
| (6 days, 5 hours, 24 minutes, and 31 seconds from now.) |
1909 Piedmont 150 - Bob Spade - Cincinnati - PSA 4 VG-EX
| Condition: | PSA 4 VG-EX |
| Minimum: | $75.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:45:00 PM |
| (6 days, 5 hours, 25 minutes, and 1 seconds from now.) |
1909 Piedmont 150 - Ed Hahn - Chicago Amer. - PSA 4.5 VG-EX+
| Condition: | PSA 4.5 VG-EX+ |
| Minimum: | $75.00 |
| Current Bid: | $75.00 ($86.25 w/BP) |
| Auction Ends: | 2026-03-26 10:45:30 PM |
| (6 days, 5 hours, 25 minutes, and 31 seconds from now.) |
1909 Piedmont 150 - Ed Kargar - Cincinnati - SGC 80 EX/NM 6
| Condition: | SGC 80 EX/NM 6 |
| Minimum: | $150.00 |
| Current Bid: | $0.00 |
| Auction Ends: | 2026-03-26 10:46:00 PM |
| (6 days, 5 hours, 26 minutes, and 1 seconds from now.) |